§ VII · Reference
last revised 2026-04-22snapshot 2026-06-15T03:47ZNotation
The symbol table used in the model specification, evaluation metrics, and the Phase 1 framework paper; with canonical values from the pre-registration where applicable.
Contents
This table mirrors the notation in the Phase 1 framework paper. Every symbol listed here appears in the model specification, the evaluation metrics, or the pre-registration constants. The canonical value column shows the pre-registered value where the symbol has one; "n/a" denotes a variable or a value estimated from data.
Symbols are grouped thematically: model parameters first, then market and evaluation quantities, then meta and infrastructure notation.
Match and score variables
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Home team goals (random variable) | n/a | Poisson-distributed with rate | |
| Away team goals (random variable) | n/a | Poisson-distributed with rate | |
| Realized home / away goal counts | n/a | Lowercase = realization of , | |
| Number of settled matches | n/a | Grows monotonically during the tournament | |
| Match index | n/a | Ranges from 1 to |
Poisson rate parameters
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Expected home team goals | n/a | ; parameterizes the home Poisson | |
| Expected away team goals | n/a | ; parameterizes the away Poisson | |
| Mean log-goals across calibration corpus | n/a | Baseline intercept in the log-linear model | |
| Attack strength for team | n/a | Estimated from historical match data | |
| Defence strength for team | n/a | Estimated from historical match data | |
| Home-field advantage offset | n/a | Log-scale; estimated from historical data | |
| Bivariate Poisson shared-shock parameter | 0.10 | Pre-registered; common-shock term in Karlis-Ntzoufras decomposition | |
| Elo-to-log-rate slope | 0.580386 | Pre-registered; calibrated on 2010 to 2021 corpus | |
| Elo-to-log-rate intercept (mean goals at parity) | 1.715874 | Pre-registered; calibrated on 2010 to 2021 corpus |
The log-linear parameterization of expected goals:
The simulation engine's calibrated Elo-to-rate mapping (used at run time):
Dixon-Coles correction
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Dixon-Coles low-score correlation parameter | n/a | Small negative value, | |
| Correction factor for score | n/a | Equals 1 for |
The correction factor in full:
Elo and strength parameters
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Current Elo rating for team | n/a | Updates after each settled match | |
| Updated Elo rating | n/a | Post-match value | |
| Elo expected score for team | n/a | ||
| Actual match score for team | n/a | 1 = win, 0.5 = draw, 0 = loss | |
| Elo update magnitude | 20 (group) / 32 (KO) | Pre-registered; higher for knockout rounds | |
| FIFA-blend weight on Elo ratings (M2) | n/a | Estimated on 2018 to 2022 hold-out corpus | |
| Blended strength for team (M2) | n/a | ||
| Recency-weighted form factor (M3) | n/a | Rolling exponential decay over recent matches | |
| Form factor decay constant (M3) | 0.30 | Pre-registered |
Market and edge quantities
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Model-implied probability for outcome | n/a | ||
| Raw bookmaker decimal odds (inverted) | n/a | Before margin removal | |
| De-vigged market probability | n/a | Power-method de-vigging; | |
| Edge | n/a | ; positive = model higher than market | |
| Edge threshold | 0.03 (mainline) / 0.05 (derivative) | Pre-registered; governs gate status | |
| Power-method exponent for de-vigging | n/a | Estimated to zero overround | |
| Power-method exponent (unnormalized form) | n/a | ; for overround Pinnacle, for underround exchanges | |
| Pinnacle knockout-draw bias correction | +0.014 | Pre-registered; additive on draw leg in knockout markets | |
| Pinnacle group-stage host-win bias correction | −0.006 | Pre-registered; additive on host-win leg in group-stage markets | |
| Monte Carlo standard error on | n/a | ||
| De-vigging uncertainty (parametric bootstrap) | n/a | 50 resamples, tick noise on decimal odds | |
| Variance-adjusted standardized edge | n/a | ; logged but not flag-decisive |
The power-method de-vigging formula:
where is the decimal odds for outcome . The implementation uses the unnormalized form with chosen so that , which produces an identical vector under a different parameterization of the exponent.
Evaluation and scoring metrics
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Model probability on the realized outcome of match | n/a | The "score" that feeds all loss functions | |
| Indicator: 1 if outcome realized, 0 otherwise | n/a | In practice always 1 for the event that occurred | |
| Brier score | n/a | ||
| Log-loss (cross-entropy loss) | n/a | ||
| Ranked probability score | n/a | Cumulative distribution squared error | |
| Closing-line value for forecast (M★ only) | n/a | bps | |
| Mean model probability in calibration bin | n/a | For reliability diagram | |
| Empirical frequency in calibration bin | n/a | Fraction of events that occurred |
Monte Carlo and simulation
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Number of Monte Carlo simulation runs | 10,000 | Pre-registered; fixed for all snapshots | |
| Random seed | 42 | Pre-registered; reproducibility anchor | |
| 95% Monte Carlo confidence interval | n/a | 2.5th and 97.5th percentile across simulations |
Bet sizing and trading policy
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Full Kelly stake fraction | n/a | ||
| Fractional Kelly multiplier | 1/4 (mainline) / 1/8 (longshot) | Pre-registered; class set by | |
| Per-market hard cap | 0.05 (mainline) / 0.025 (longshot) | Pre-registered; applied after fractional multiplier | |
| Recommended stake fraction | n/a | ||
| Per-event cap (sum across legs of one match) | 0.08 | Pre-registered; orchestrator-level enforcement | |
| Per-day cap (sum across all events on one UTC day) | 0.15 | Pre-registered; orchestrator-level enforcement |
Hierarchical prior (M3)
| Symbol | Definition | Canonical value | Notes |
|---|---|---|---|
| Confederation index | n/a | One of: CONMEBOL, UEFA, CONCACAF, AFC, CAF, OFC | |
| Confederation-level mean attack strength | n/a | Hyper-parameter, estimated jointly | |
| Confederation-level attack strength spread | n/a | Hyper-parameter, estimated jointly |
The partial-pooling prior:
Infrastructure and audit notation
| Symbol | Definition | Example |
|---|---|---|
snapshot_id | ISO-8601 timestamp identifying a data bundle | 2026-06-11T04:00Z |
code_sha | Short git commit SHA of the build that generated the snapshot | a1b2c3d |
data_sha | SHA-256 of the data bundle, for tamper detection | sha256:7f2e… |
forecast_id | ULID uniquely identifying a single forecast row | 01HX… |
match_id | Unique match identifier following the canonical schema | FIFA2026-GRP-… |
pre_reg_tag | Git tag for the pre-registration lockdown commit | v1.0.0-mstar-lock |
model_id | Model identifier | M0, M1, M2, M3, M_STAR |